Dear Customer,
We wanted to bring to your attention the Fiscal Year 2024-2025 Water Rates for Hurst Creek Municipal Utility District (M.U.D.), which went into effect on October 1, 2024, and will appear on your next bill. These rates will be based on the current Drought Contingency Plan Stage, and we are currently in Drought Stage 1.
Potable Water
Old Rates
Gallons Used | Cost per 1,000 gallons |
0-30,000 gallons | $2.50 |
30,001-50,000 gallons | $2.75 |
50,001-100,000 gallons | $3.00 |
Over 100,001 gallons | $3.75 |
New Rates
| No Drought | Drought Stage 1 | Drought Stage 2 | Drought Stage 3 | Drought Stage 4 |
Gallons Used | Cost per 1,000 gallons |
0-15,000 gallons | $2.50 | $2.50 | $3.00 | $3.25 | $3.50 |
15,001-30,000 gallons | $3.00 | $3.00 | $3.60 | $3.90 | $4.20 |
30,001-50,000 gallons | $3.50 | $3.50 | $4.20 | $4.55 | $4.90 |
50,001-80,000 gallons | $4.25 | $4.25 | $5.10 | $5.53 | $5.95 |
80,001-100,000 gallons | $4.50 | $4.50 | $5.40 | $5.85 | $6.30 |
Over 100,000 gallons | $5.50 | $5.50 | $6.00 | $6.50 | $7.00 |
Non-potable (effluent/re-use) water rates are not contingent upon the current Drought Stage.
Non-Potable Water (effluent/re-use)
Old Rate New Rate
$2.10 per 1,000 gallons $2.50 per 1,000 gallons
The newly adopted rates will be reflected beginning on your next bill.
If you have any questions, please don’t hesitate to contact us.
Sincerely,
Earl Wood
General Manager